The Moon, the satellite of our planet Earth, is not only a source of light at night, but also has a certain energy. The night luminary affects not only people, and this or that person in different ways, when suddenly, depending on the different phases of the Moon, well-being and mood can change, but also on all living things, including plants.
Since ancient times, people have planted and grown trees and plants to produce crops. Different peoples have collected their observations into a single calendar, which we now call the Lunar calendar, which indicates not only how and where the Moon will be located, depending on the constellations of the zodiac signs, but also the times and dates of the 4 main phases of the Moon, namely:
- I - new moon
- II - first quarter
- III - full moon
- IV - last quarter
The lunar month turns out to be shorter than the usual calendar month and consists of 29.5 days, and there is a significant difference between solar and lunar days, which have only 24.5 hours, in other words, during this time the moon makes a full revolution around our planet.
The moon changes every day, but its radical modification occurs 2 times a month - this is the new moon and the full moon, and each phase lasts 7 calendar days.
During the new moon, in the growth phase, the moon accompanies the active growth of everything that grows above the ground, in common parlance the so-called tops of plants, but the waning moon causes active growth of roots and root crops. The two most peak phases - the full moon and the new moon - cause particular vulnerability of plants and all living organisms
It is at this time that it is recommended to refrain from any manipulations with plantings, be it loosening the soil, replanting plants, grafting, etc. Harvesting is most favorable in the first few days after the full moon, but pests and the removal of damaged, diseased plants and weeds should be dealt with during the new moon phase and several days in advance.
During the waxing moon phase, it is worth doing all underground soil matters: loosening and cultivating the soil, sowing, and replanting plants. At this time, the processes in the roots are slowed down, which means the risk of damaging them is minimal and, on the contrary, manipulation with the “tops” is strictly not recommended, since any injuries to the shoots can cause disease or even death of the plants.
In the phase of the waning moon, accordingly, you need to concentrate on the roots, so you should not engage in loosening the soil, planting, diving and similar work. But this is the best time to remove weeds or thin out thickened seedlings. Ground work will also be useful, such as, for example, grafting and pruning damaged areas of the plant. A good time to plant root vegetables.
Lunar calendar for 2022:
The lunar calendar is compiled separately for each month of the year and I think that you will definitely need this irreplaceable assistant - a calendar for the whole coming year 2022!
Using such an assistant - the lunar calendar, you will not only save your time, but also reap a good harvest. It serves, so to speak, as a cheat sheet for gardeners and gardeners. After all, you will be able to plan your days in advance - when what things need to be done. Whether to follow the recommendations of this calendar or not is, of course, everyone’s business.
So, we present to you a table of favorable days for planting and sowing.
The gardening season, as a rule, begins with growing seedlings and preparing the soil for further work.
With the help of seedlings, you can harvest high yields of crops such as cucumbers, tomatoes, peppers, eggplants, zucchini and other heat-loving vegetables quite early.
An experienced gardener tries to grow seedlings on his own, because this is a very responsible task.
And the lunar sowing calendar in the tables for 2018 can help him - it shows the optimal and undesirable days for carrying out or refraining from all necessary work.
The lunar sowing calendar for 2022 says that sowing and planting above-ground plants is best done during the waxing Moon, and plants from which tubers and roots are collected during the days of the waning Moon.
Try not to sow or plant plants during the new moon or full moon. The most unfavorable hours are 12 hours before and after the exact time of occurrence of these phases.
Below is a convenient table of the lunar sowing calendar for 2018:
Favorable days for planting in the garden and vegetable garden for 2018!
Favorable days for planting in the garden and vegetable garden 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 |
Bulbous flowers (planting) | 23-24. | 21-23, 25-26. | 17-19, 22-24. | 19-21. | 15-18, 20-22. | 14-15, 17-20. | 14-16, 19-21. | 16-19. | 12-15, 17-19. |
Sowing flowers from seeds | 14-15. | 13-15, 17-18. | 9-11, 15-17. | 6-9, 11-14. | 4-5, 8-11. | 5-8, 23-25. | 2-5. | — | — |
Planting new shrubs and trees | — | 20, 21; 25; 27-29. | 17; 21, 22; 25; 27. | 18-20; 23; 25; 27. | — | — | — | — | 15-18; 22-29. |
Eggplant, pumpkin, squash and zucchini | 13-16. | 12-17. | 11-15. | 14-16. | 9-14. | 5-8 | 5-9. | 11-14. | 9-13. |
Rutabaga, radish, turnip | 4-6; 11,12. | 4; 6; 11, 12. | 2, 3; 7; 12, 13; 22. | 4, 5, 6; 9; 10. | 1; 10, 11. | 14, 15; 18-20. | 15, 17; 10, 21. | 16-18. | 13-15; 17-20. |
Legumes: peas, beans... | — | — | 14-17. | 15-18. | 9-15. | 7-12. | 5-8. | 10-14. | 7-13. |
Strawberry, rhubarb | 22-25. | 14-19. | 12-17. | 14-17; 18-22. | 12-14. | 8-13. | 5-10. | 10-14. | 7-9. |
Cabbage (also cauliflower), asparagus | 4-7; 10-14. | 8-12. | 5-8; 9-13. | 6-9. | 6-9. | 5-8. | 2-7; 29. | 2-6; 27-30. | — |
Potatoes, Jerusalem artichoke, peanuts... | 22-24. | 21-27. | 20-24. | 16-19. | 13-18. | 14-16. | 13-16. | 12-16; 16-19. | 11-16; 17-20. |
Onion-feather | 7-9. | 7-9. | — | 14-17. | 12-15. | 9-16. | 7-13. | 2-9; 27-30. | 1-4; 10-12; 28-31. |
Onion - turnip | 22-24. | 22-26. | 10-25. | 17-22. | 14-16. | — | — | — | — |
Carrots, parsnip root | 18-25. | 22-24. | 18-21. | — | 20-23. | 15-19. | 14-17; 18-22. | 11-14; 15-18. | 12-16; 17-20. |
Cucumbers, watermelon, melon, corn | 5-8. | — | 9-12. | 6-9. | 4-7. | — | 5-7. | 1-4; 27-30. | — |
Bell pepper | 13-17. | 13-16. | — | 15-18. | 12-15. | 8-14. | 5-8. | 10-14. | 7-12. |
Parsley - greens | 5-7; 6-10. | 8-12. | 5-7; 10-14. | 7-10. | 4-7. | 5-9. | 2-7; 30. | 1-4; 28-30. | — |
Parsley - root | 21-24. | 20-25. | 18; 21-24. | 19-22. | 17-19; 21-24. | 14-16; 18-21. | 15-17; 18-21. | 15-19. | 12-14; 17-20. |
Sunflower | 5-8; 15-19. | 15-19. | 12-14; 15-19. | 8-12; 13-16. | 5-8; 10-14. | 3-5; 7-11. | 3-8. | 1-4; 10-13; 28-30. | 7-9. |
Radish, daikon | 22-24. | 21-24. | 18-25. | 18-22. | 15-18; 21-23. | 17-22. | 15-17; 19-22. | 11-13; 15-18. | 12-16. |
Lettuce, chard, spinach | 5-11. | 7-11. | 5-7, 9-12. | 5-9. | 4-7. | 4-8. | 2-6; 30. | 1-4; 30. | — |
Beet | 1-3; 20-25; 26-29. | 20-24; 26-29. | 1; 18; 21-25; 28-30. | 19-22; 26-29; 30-31. | 15-18; 22-24; 25-28. | 18-22; 24-27. | 15-18; 24-26. | 11-13; 22-24. | 12-14; 17-18; 24-26. |
Celery | 5-8; 10-12. | 8-11; 29-31. | 2; 5-7; 9-12; 27. | 7-10; 26-30. | 4-5; 25-28. | 7-9; 24-27. | 3-8; 23-26. | 1-4; 20-23; 28-30. | 23-25. |
Tomatoes | 4-7; 14-16. | 13-16. | — | 13-16. | 12-15. | 8-14. | 5-8. | 5-8; 11-13. | 8-12. |
Dill, cumin, fennel, cilantro, mustard | 12-16. | 11-15; 16-18. | 8-12; 12-15. | 5-9; 12-15. | 4-6, 7-9, 12-14 | 4-7, 10-12, 12-14 | 1-4; 7; 10-12. | 1-4; 5-9; 28-30. | 3-6; 30-31. |
Horseradish | 21-25. | 21-23; 27. | 18-20; 22-24. | 19-22. | 15-17; 20-23. | 16; 18-21. | 15-17; 20-22. | 16-19. | 13-17; 19. |
Garlic | 22-24. | 22-26. | 18-22. | 17-21. | 11-14; 23. | 8-14; 20-22. | 6-8; 16-20. | 4-6; 12-16. | 11-13. |
Lunar calendar for gardening and vegetable gardening for 2022!
Types of work 2018 | February 2018 | March 2018 | April 2018 | May 2018 | June 2018 | July 2018 | August 2018 | September 2018 | October 2018 | November 2018 | December 2018 |
Application of organic fertilizers | 1; 18-20; 22-24; 26-28. | 3-5; 21-23; 26-28; 31. | 1-2; 5-7; 10-14; 18-20; 22-24; 27-29. | 2; 20-22; 24-27; 29-31. | 1; 3; 10-12; 16-18; 21-23; 26-30. | 1; 7-9; 18-20; 23-25. | 19-22; 24-26. | 6-10; 16-18; 21-23; 25-28. | 13-15; 18-20; 22-24. | — | — |
Application of mineral fertilizers | 9-12; 14-16; 18-20. | 8-11; 13-15; 17-18. | 1-2; 5-7; 10-14; 18-20; 22-24; 27-29. | 7-9. | 1; 3; 10-12; 16-18; 21-23; 26-30. | 1; 7-9; 18-20; 23-25. | 1-3; 10-12; 19-23; 24-26; 28-30. | 6-10; 16-18; 21-23; 25-28. | 3-8; 24-26. | — | — |
Plowing, cultivation, hilling, loosening | 1-2; 19-22; 26-28. | 3; 8-11; 13-15; 17-23; 31. | 2-3; 18-27; 29-30. | 1-2; 17-24; 27-29. | 1-2; 18-21; 23-26; 28-30. | 16-18; 20-23; 25-28. | 17-19; 22-24; 26-28. | 13-15; 18-204 23-27. | 13-25. | 11-14; 16-21; 23-25. | 14-18; 20-24. |
Adding compost | — | 1-3; 20-21; 26-31. | 2-3; 20-27. | 1-2; 17-24; 27-29. | 1-2; 17-21; 23-26; 28-30. | 16-18; 20-23; 25-28. | 14-28. | 13-20; 23-27. | 13-18; 20-26. | 11-14; 16-23. | — |
Pruning branches and shoots (from the 4th day after the full moon to the 2nd day before the new moon | 1; 21-28. | 1-2; 22-31. | 1; 21-30. | 20-30. | 19-28. | 18-28. | 16-26. | 15-25. | 15-24. | 13-23. | 13-22. |
Spraying and getting rid of pests | 20-22; 24-26. | 1-3; 21-26. | 2; 18-22; 24-27; 29-30. | 1-2; 22-24; 27-29. | 3-5; 7-12; 24-29. | 20-23; 25-28. | 17-19; 22-24; 26-28. | 13-15; 18-20; 23-29. | 13-18. | 11-14; 16-19. | 20-24. |
Intensive watering | 20-22. | 3-6; 8-11; 13-15; 21-23; 31. | 5-7; 10-12; 18-20; 22-24; 27-29. | 2-4; 7-9; 15-17; 24-27; 29-31. | 3; 10-12; 16-18; 21-23; 26-30. | 16-20; 23-25; 28-30. | 1-3; 10-12; 19-22; 24-26. | 1; 6-10; 28-29. | 13-16. | 14-16; 23-25. | 20-24. |
Graft | 20-22. | 8-11; 13-15; 21-23. | 5-7; 10-12; 18-20. | — | 16-18. | 2-3; 9-11; 13-14. | — | — | — | — | — |
Landing, picking, transplanting | 9-12; 14-16. | 1-3; 8-11; 13-15; 17-23; 26-29. | 5-7; 10-12; 16-17; 22-24. | except new moon and full moon | 3-5; 10-12; 30. | 18-20; 24-25; 28-30. | 10-12; 24-26. | 1-4; 6-8; 15-18; 20-23; 26; 28-30. | except new moon and full moon | — | — |
Weeding, thinning sunrises | 2; 18-20; 22-24. | 20-23. | 2-3; 18-27; 29. | 2-4; 7-9; 24-27; 29-31. | 1-2; 18-21; 23-26; 28-30. | 16-18; 20-23; 25-28. | 17-19; 22-24; 26-28. | 13-15; 18-20; 23-27. | 13-18. | — | — |
Purchase and preparation of seeds | 4-7; 9-12;14-16; 22-24. | 8-11; 21-23. | 10-12; 16-17. | 7-9; 15-16. | 3-5; 10-14. | 16-23. | 3-5; 7-10; 12-14; 30-31. | 4-6; 8-10; 13-15; 18-20. | 15-18; 20-26. | 11-14; 16-23. | 6-9; 18-20; 26-29. |
Unfavorable days for gardening and vegetable gardening in 2018!
January2018 | February2018 | March2018 | April2018 | May2018 | June2018 | July2018 | August2018 | September2018 | October2018 | November2018 | December2018 |
4-6. | 3-6. | 3-7. | 2-6. | 5-7. | 1-4; 30. | 1-3; 29-31. | 27-30. | 25-29. | 25-28. | 23-27. | 22-25. |
Wishing you a bountiful and delicious harvest this year!